Gurugram, Haryana
Leading Manufacturers, Exporters, Wholesaler, Retailer of Conveyor Idler Roller, Self Aligning Carrying Roller, Self Aligning Flat Return Roller, Flat Return Roller and Y Type Return Roller from Gurugram.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Material | 45it STEEL (GB) Equal To C45(DIN) |
| Color | Roller Surface Could Be Painted Any Color As Per Customer Request. |
| Diameter range | 76mm - 219mm, other diameters available on request |
| Pipe length | From 180mm-3500mm |
| Bearing | Deep groove ball and double sealing bearing 2RZ and 2Z with C3 clearance |
| Sealing | Multi-stage labyrinth seals achieve waterproof and dust proof |
| Testing | Random roller is selected for water testing & dust proof testing. |
| Lubrication | Grease is Lithium soap type grease with Rust Inhibitors, grease is permanent lubricant. |
Carrying roller are used to support the conveyor belt and are installed on the groove-shape frame, groove-shape forward inclined idler frames and transition idler frames. A full range of std rollers are available A idler rollers. Rollers include high quality bearings, multi-labyrinth sealing, greased and sealed for life and other critical specifications essential for high performance. For diameter range from 76mm to 219mm, for belt ranges between 450mm A 2500mm in width.
Details : Kwality Convenyors manufactures carrying idler, impact idler, return idler and guide rollers and brackets / frames for Export and to supply in our Projects, in some case as per clients request we do manufacture special site idlers . These idlers are designed and manufactured for a long trouble free life with no greasing and with maintenance free high quality sealed ball bearings these rollers can handle the big loads with no regular maintenance.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Material | Mild Steel |
| Weight | 25 Kg to 45 Kg |
| Design | Standard |
| Finish | Polished |
| Roller Length | 150-3500 mm |
| Roller Diameter | 63.5-219 mm |
Self-Training Carrying Idler are installed between the normal idlers to adjust the transverse displacement caused by unevenly loading, wet condition of bottom of belt side and bad training of belt.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Application | Industrial |
| Roller Material | Carbon Steel |
| Surface Finish | Coated |
| Diameter | 10-30 mm |
| Troughing Angle | 90 degree |
| Feature | Corrosion Free |
Self-Training Flat Return Idler automatically trains the belt from misalignment and protect the belt edges from damages caused by the same. The action is positive for belt operations.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Material | Nylon, Stainless Steel |
| Application | Industry |
| Bearing | Roller Bearing |
| Length | 7-15 inch |
| Surface Finish | Coated |
| Diameter | 10-30 mm |
The return idlers which carry the weight of the empty belt in the return side or the lower side of the conveyor are mostly single roller straight idler.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Length | 315-3150 mm |
| Pipe Thickness | 3mm, 3.5mm, 4mm |
| Roller Material | Carbon Steel, Stainless Steel |
| Pipe Diameter | 38-295 mm |
| Shape | Cylindrical |
| Surface Finish | Coated |
V-Return Rollers, this 2-roll design forms the return belt into a V trough and these return idler sets are referred to a 'V' return rollers.
Hi! Simply click below and type your query.
Our experts will reply you very soon.